The beautiful hamlet of Wandiligong runs through the valley with a stunning mountain backdrop from every direction.
Situated only a short 5 minute drive from Bright, Wandiligong offers the spoils of Bright with relaxing, peaceful and private surrounds.
Pretty Morses Creek winds through the town with the Rail Trail running parallel offering the perfect way to travel in and out of Bright by bike or foot. The leafy river trail is ideal for families to spend quality time in a safe environment and explore the beautiful town. The fantastic community built playground will be a favourite and why not enjoy a BBQ by the river while the kids play. The Wandi Maze is Australia's largest natural hedge maze with cafe and lovely grounds. Loads of fun and make sure you try the HUGE sponge cake!
Wandiligong once bustled as a gold mining town in the 1800s and is now registered with the National Trust as a classified landscape. The town's history is shared throughout and many historical buildings stand to tell the stories of the times. Take a stroll along many of the local walks to uncover the local history including the Chinese Swing bridge celebrating the lives & times of Chinese miners in the area.
Spend an afternoon at the Wandi Pub and relax in the beer garden with plenty of room for the kids to run around. Regular live music and open mic afternoons make for a seriously good time. Wandiligong hosts many events throughout the year, the highlight of which is the Wandi Nut Festival in conjunction with the Bright Autumn Festival. Locally grown Autumn produce is on show in this one day family based festival.
Wandiligong is a beautiful town nestled in the Valleys that seems like a world unto itself. Historical features protected and shared, surrounding mountains and forests creating an uplifting backdrop and true peace and quiet amongst nature. It is easy to forget that you have everything Bright & Surrounds has to offer just a short drive or walk along the river - but you do!
In Summer, Wandiligong offers the crisp clear river to dip your toes or stroll along the shady trails. The Wandi maze is a great way to spend the day exploring the leafy gardens, getting lost and found and enjoying lunch in the garden rotunda.
In Autumn, Wandi comes to life in a burst of colour, flavour and creativity. Wandiligong's Autumn Harvest is bountiful and on display! Visit the Wandi Nut Festival for cooking displays, live music, local produce market, children's activities and more - wonderful family day out in a beautiful location. Explore the craft & produce market at the historic hall in this artisitic community or wander the historic trails and don't forget your camera.
In Winter, Wandi becomes a quiet haven for your winter getaway . Curl up by an open fire with a good book, glass of local wine and the mountains in the distance. Bliss. Hit the slopes of Hotham, Falls or family friendly Buffalo, not too far away to round out your winter getaway to Wandiligong.
In Spring, watch the mountains refresh and renew. Take to Mystic point and view the region from above on a tandem paraglide, hit the rail trail or get on your mountain bike and explore the surrounding parks. Scour the beautiful antique store and enjoy a devonshire tea in the flowering gardens or simply breath in the fresh air and take in the beauty.
Wandiligong is a haven of local produce with the Southern Hemisphere's largest apple orchard and nut & fruit groves scattered throughout the Valley. The town's harvest is celebrated during Autumn through the communities festivals and markets. In Autumn, buy chestnuts on the side of the road for the true experience!
Enjoy lunch at the Wandi Maze, known for it's huge fresh sponge cake. The Wandi Pub serves a casual lunch and dinner in the bar or in the leafy and green beer garden or Devonshire tea at the local antique store.
The food & wine experience of Bright & Surrounds is only a short drive out of town so there's no need to miss out when you stay in Wandiligong!
Address: | Church street |
---|---|
Suburb: | Bright |
Phone: | 03 57551858 |
Website: | http://www.weddingvic.com.au/churches/church060.htm#.VpXU08RXerU |
Suburb: | Bright |
---|---|
Phone: | 0450580641 |
Website: | http://alpineeventsco.com.au/ |
Description: | Bringing over a decades worth of experience in events styling. From Weddings, birthdays, dinners and corporate occasions to your party visuals, including grazing spreads, dessert stations, invitations and table settings –and a hire range coming soon! |
---|
Address: | 4 Buffalo River Rd |
---|---|
Suburb: | Myrtleford |
Phone: | 03 5752 1333 |
Website: | https://www.alpinespiritcoaches.com.au/private-transfers.html |
Description: | A fresh modern approach to your unique snow travel experience with friendly respectable drivers! Picking you up from wherever you need and transporting you safely and in style to your destination. Travelling with local people with local knowledge! |
---|
Address: | 4 Buffalo River Road |
---|---|
Suburb: | Myrtleford |
Phone: | 03 5752 1333 |
Website: | http://www.alpinespiritcoaches.com.au |
Description: | Whether it's travel to Mount Hotham and Falls Creek by bus to hit the snow fields, school tours, wedding transport, airport transfers or simply exploring beautiful North East Victoria and Bright, Snowball Express and Alpine Spirit Coaches have you covered |
---|
Address: | PO box 124 |
---|---|
Suburb: | Lavington |
Phone: | 0477 001 595 |
Website: | http://www.bangeventco.com.au |
Description: | Specialize in high quality, unique wedding and event furniture with a modern and minimalist approach to help create simple, breathtakingly stunning events. Able to work alongside you, or your event planner to bump-in and out your event set up. |
---|
Address: | Hollands Street |
---|---|
Suburb: | Mt Beauty |
Phone: | 03 5754 1177 |
Website: | https://www.facebook.com/Birdsnest-Hair-Salon-778067262259215/ |
Description: | Pop in and see Natalie and the team and be greeted with a friendly service and great hair to boot! Hair for any and every occasion |
---|
Address: | 6619 Great Alpine Road |
---|---|
Suburb: | Porepunkah |
Phone: | 03 5756 2356 |
Website: | http://www.boynton.com.au/ |
Description: | Award winning winery situated on the Rail Trail with stunning views, seasonal dining, children's playground and wonderful hospitality |
---|
Address: | Shop 3, Riverside Walk |
---|---|
Suburb: | Bright |
Phone: | 03 5750 1977 |
Website: | https://www.facebook.com/BrightBeautyBoutique/?ref=ts&fref=ts |
Description: | Bright Beauty Boutique services include massage, spa pedicures, dermalogica facials, laser/dermal therapy and waxing, Tan application, Makeup, manicures, pedicures, eye treatments, Relaxation and Hot stones, body treatments, packages and group bookings |
---|
Address: | 121 Great Alpine Road |
---|---|
Suburb: | Bright |
Phone: | 03 5755 1301 |
Website: | http://www.brightbrewery.com.au/ |
Description: | Mountain crafted Micro Brewery in the heart of Bright. Fantastic beer garden overlooking the river & playground. Kitchen open daily, regular brewery tours & meet the maker sessions. |
---|
Address: | 4B Barnard Street |
---|---|
Suburb: | Bright |
Phone: | 03 5755 1079 |
Website: | https://www.facebook.com/pages/Bright-Coiffure/517292455001933 |
Address: | 2 Delaney Ave |
---|---|
Suburb: | Bright |
Phone: | 03 5755 1309 |
Website: | http://www.brightelectricbikes.com.au |
Description: | Take a load off whilst cycling Bright and its surrounds. Ride further, reach your destination quicker and feel fresher abreast a European designed,state of the art electric bike. Open 7 days 9am-5.30pm Think food, wine, weddings, family fun, hen weekends! |
---|
Address: | 7 Barnard street |
---|---|
Suburb: | Bright |
Phone: | 0403539471 |
Website: | http://www.brightflorist.com.au |
Description: | If freshness, quality and exceptional customer service are important in your hunt for the perfect bouquet, Sam will not let you down. Specialising in all occasions, pop in and check out her gorgeous range of flowers, plants, chocolates and more |
---|
Address: | See website |
---|---|
Phone: | 0407 353 847 |
Website: | http://www.brightlimousines.com.au |
Description: | Private limousine service offering local winery tours, wedding transport, personalised pub and ghost tours, transfers, special functions and 4WD tours |
---|
Suburb: | Bright |
---|---|
Phone: | 0418 808 988 |
Website: | https://www.brucekilpatrick.com.au |
Description: | "I work with each of my clients to create a ceremony that is warm, engaging, appropriately light and humorous, but above all, distinctly unique to their relationship" |
---|
Address: | Shop T2 87-89 Gavan Street |
---|---|
Suburb: | Bright |
Phone: | 03 5750 1717 |
Website: | http://cheekybitsboutique.com.au |
Description: | At CheekyBits our highly trained & friendly team delights in delivering the highest standards and V.I.P treatment to every customer who visits. Whether it be for Beauty, Spa, Hair or Fashion an outstanding first class experience every time is our mission |
---|
Address: | Big Muster Drive |
---|---|
Suburb: | Mount Hotham |
Phone: | 0457051140 |
Website: | http://dcceremonies.com.au/ |
Description: | Looking for a Marriage Celebrant with a little bit of Flair and Happy to do things a little outside 'the norm' ...Give Lynette a call- you could be saying "i do" with the wind in your hair as you snowboard down the mountain!! |
---|
Suburb: | Bright |
---|---|
Phone: | 0400 204 052 |
Website: | https://www.facebook.com/Free-Spirit-Photography-134802403260687/ |
Description: | Boutique photography service providing a fun, relaxed and seamless experience from start to finish. Working with you through every step of the process to ensure your vision is achieved and you end up with beautiful quality images to display forever more |
---|
Suburb: | Albury |
---|---|
Phone: | 0412 358 955 |
Website: | https://www.facebook.com/gathervintagehire/timeline?ref=page_internal |
Address: | 127 Great Alpine Rd |
---|---|
Suburb: | Bright |
Phone: | 03 5755 2300 |
Website: | http://www.gingerbaker.com.au |
Description: | Stylish cafe on the Ovens River serving breakfast and delicious Tapas for lunch & dinner. Enjoy the beer garden in Summer. Open 7 days. |
---|
Address: | 125 Gavin St |
---|---|
Suburb: | Bright |
Phone: | 0357501475 |
Website: | http://www.glowbrightspaandbeauty.com.au/ |
Description: | Glow Bright Spa and Beauty, is a day spa and beauty salon located 125 Gavan st Bright. Backing on to the Oven River, in North East Victoria. You will fall in love with our beautiful rustic building and what Glow has to offer. |
---|
Suburb: | Myrtleford |
---|---|
Phone: | 0409153137 |
Website: | http://www.jaynedunell.net |
Description: | Jayne prides herself on being totally honest and completely dedicated to you and your needs. Your ceremony is just that - 'Your Ceremony' - and I would love to help you achieve your dream ceremony whether it be 'fun' or 'formal'. |
---|
Suburb: | Mt Beauty and Surrounds |
---|---|
Phone: | 0425 750 802 |
Website: | http://www.jenniferbootephotography.com.au |
Description: | visit Jennifer Bootes website to view the magnificent photography she produces, displaying the utmost passion for her work and in particular weddings |
---|
Address: | 1604 Snow Road |
---|---|
Suburb: | Milawa |
Phone: | 0408 322 992 |
Website: | http://www.leeandpaige.com |
Address: | 1604 Snow Road |
---|---|
Suburb: | Milawa |
Phone: | 03 5727 3688 |
Website: | http://lureevents.com.au |
Description: | Specialising in wedding planning, Lure Events will assist you in creating your ideal wedding, whether it be sourcing you the perfect venue or sending out the invitations! Lure can do it all for you!! |
---|
Address: | 21 Reid Street |
---|---|
Suburb: | Wangaratta |
Phone: | 03 5721 7724 |
Website: | http://www.nolanmediaevents.com.au |
Description: | Provide professional & personalised planning and support to ensure your wedding exceeds your every wish. Services include coordination of every imaginable element to complete your day! |
---|
Address: | Sixpence-Wills Street Carpark |
---|---|
Suburb: | Bright |
Phone: | 0437 629 706 |
Website: | https://www.facebook.com/NOMADhairdesign/ |
Description: | Step out of the crazy and into a whole new retrofitted world! Greeted with a heart-warming smile and your own unique blend of essential oils diffused through the caravan-come salon whilst Amber works her magic. Guaranteed to leave feeling a new you!! |
---|
Address: | Coronation Street |
---|---|
Suburb: | Bright |
Phone: | 03 57501181 |
Website: | http://www.weddingvic.com.au/churches/church061.htm#.VpXdFcRXerU |
Suburb: | Porepunkah |
---|---|
Phone: | 0413 806 808 |
Website: | http://www.sianholm.com |
Description: | "Sian’s interest in being a civil celebrant stems from her belief in the importance of relationships and commitment, her passion for friendships and social connection, and her appreciation for celebration." |
---|
Address: | 18 Park Street |
---|---|
Suburb: | Bright |
Phone: | 03 57501106 |
Website: | http://www.weddingvic.com.au/churches/church062.htm#.VpXeIcRXerU |
Address: | P.O Box 498 |
---|---|
Suburb: | Bright |
Phone: | 0407 574 505 |
Website: | https://www.facebook.com/storkandthetree/ |
Description: | Hire service providing unique seating options for Weddings, Parties and Events. Add vintage flair to your day with1970's bentwood church pews or rows of Aristoc Theatre seating. Their collection also boasts a growing number of eclectic individual chairs |
---|
Suburb: | Buckland Valley |
---|---|
Phone: | 03 57562919 |
Website: | http://www.brightcatering.com.au/ |
Description: | Mobile, off-site caterers specializing in marquee weddings; sporting events and corporate functions. Based in the Buckland Valley near Bright in NE Victoria, covering the areas from Wangaratta to Harrietville incl. Beechworth and Mt. Beauty |
---|
Address: | 111 Gavan St (Down the walk way next to Ice Creamery) |
---|---|
Suburb: | Bright |
Phone: | 0427 926 520 |
Website: | https://www.facebook.com/thelittlechopshopbright/ |
Description: | Gentlemens Barber Official stockist of Triumph & Disaster and Lone Society Co. |
---|
Address: | 324 Hughes lane |
---|---|
Suburb: | Eurobin |
Phone: | 03 5756 2365 |
Website: | http://www.redstag.com.au |
Description: | Panoramic valley views makes a stunning setting for a wedding, special occasion or just coffee and cake! Fully licensed, open daily 10am-4pm, hand feed the animals, take a farm tour, or recline in the courtyard sipping vino from the black run cellar door. |
---|
Address: | 119 Gavan Street |
---|---|
Suburb: | Bright |
Phone: | (03) 5755 219 |
Website: | https://www.theriverdeck.com.au/ |
Description: | Boasting fantastic views through the famous Bright treescapes to river walks, bike paths and children’s playground. Fully licensed and open 7 days a week, with ample indoor and alfresco seating, an easy stroll from anywhere in town |
---|
Address: | Ireland Street |
---|---|
Suburb: | Bright |
Phone: | 03 5755 1082 |
Website: | http://www.weddingvic.com.au/churches/church059.htm#.VmDdHMRXerU |
Address: | Ireland Street |
---|---|
Suburb: | Bright |
Phone: | 03 5755 1082 |
Website: | http://www.weddingvic.com.au/churches/church059.htm#.VoybZsRXerU |
Address: | 3 Thejana Court |
---|---|
Suburb: | Beechworth |
Phone: | 0418 690 333 |
Website: | http://www.royalweddingcars.com |
Description: | Wanting to arrive in royal style for your next special occasion? Be chauffeur driven by these professionals in a Rolls Royce or Rolls Bentley and impress guests and friends alike! |
---|
Address: | 462 Morses Creek Road |
---|---|
Suburb: | Wandiligong |
Phone: | 0473 632 029 |
Website: | http://www.wedshed.com.au |
Description: | Set in picturesque Wandiligong, 'Wandi public hall' is the perfect venue for weddings. A unique building with plenty of character and history, it boasts an original Baltic pine ceiling, open fire place and is surrounded by shady trees in the warmer months |
---|
Wandiligong is the town of panoramic mountain views that will take your breath away, Paragliding high above the Valleys and sights of historical beauty that need to be shared!
February 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
|
2
|
|||||
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
||
March 2019 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1
|
2
|
|||||
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
||||||
April 2019 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1
|
2
|
3
|
4
|
5
|
6
|
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|